- #1
BlackVision
- 28
- 1
With so much attention being paid to the world being overpopulated, it seems no one is paying any attention to countries that are becoming underpopulated and is either decreasing or set to decrease in population. It is well hypothesized that a population must maintain a 2.1 children per woman ratio in order to achieve zero growth without immigration.
Here's a list of countries that are either decreasing in population or will decrease in population, if current birthrate is continued.
List of countries:
1. Bulgaria 1.13 children born/woman (2003 est.)
2. Czech Republic 1.18 children born/woman (2003 est.)
3. Latvia 1.2 children born/woman (2003 est.)
4. Singapore 1.24 children born/woman (2003 est.)
5. Hungary 1.25 children born/woman (2003 est.)
6. Slovakia 1.25 children born/woman (2003 est.)
7. Spain 1.26 children born/woman (2003 est.)
8. Italy 1.26 children born/woman (2003 est.)
9. Slovenia 1.27 children born/woman (2003 est.)
10. Andorra 1.27 children born/woman (2003 est.)
11. Estonia 1.27 children born/woman (2003 est.)
12. San Marino 1.31 children born/woman (2003 est.)
13. Macau 1.32 children born/woman (2003 est.)
14. Hong Kong 1.32 children born/woman (2003 est.)
15. Russia 1.33 children born/woman (2003 est.)
16. Belarus 1.34 children born/woman (2003 est.)
17. Ukraine 1.34 children born/woman (2003 est.)
18. Greece 1.35 children born/woman (2003 est.)
19. Romania 1.36 children born/woman (2003 est.)
20. Guernsey 1.37 children born/woman (2003 est.)
21. Germany 1.37 children born/woman (2003 est.)
22. Poland 1.37 children born/woman (2003 est.)
23. Japan 1.38 children born/woman (2003 est.)
24. Austria 1.41 children born/woman (2003 est.)
25. Lithuania 1.43 children born/woman (2003 est.)
26. Switzerland 1.48 children born/woman (2003 est.)
27. Portugal 1.49 children born/woman (2003 est.)
28. Liechtenstein 1.5 children born/woman (2003 est.)
29. Georgia 1.51 children born/woman (2003 est.)
30. Sweden 1.54 children born/woman (2003 est.)
31. Saint Helena 1.54 children born/woman (2003 est.)
32. Korea, South 1.56 children born/woman (2003 est.)
33. Armenia 1.56 children born/woman (2003 est.)
34. Jersey 1.57 children born/woman (2003 est.)
35. Taiwan 1.57 children born/woman (2003 est.)
36. Cuba 1.61 children born/woman (2003 est.)
37. Canada 1.61 children born/woman (2003 est.)
38. Belgium 1.62 children born/woman (2003 est.)
39. Gibraltar 1.65 children born/woman (2003 est.)
40. Barbados 1.65 children born/woman (2003 est.)
41. Man, Isle of 1.65 children born/woman (2003 est.)
42. Netherlands 1.65 children born/woman (2003 est.)
43. United Kingdom 1.66 children born/woman (2003 est.)
44. Luxembourg 1.7 children born/woman (2003 est.)
45. Finland 1.7 children born/woman (2003 est.)
46. China 1.7 children born/woman (2003 est.)
47. Bosnia and Herzegovina 1.71 children born/woman (2003 est.)
48. British Virgin Islands 1.72 children born/woman (2003 est.)
49. Denmark 1.73 children born/woman (2003 est.)
50. Moldova 1.74 children born/woman (2003 est.)
51. Macedonia, The Former Yugoslav Republic of 1.75 children born/woman (2003 est.)
52. Northern Mariana Islands 1.75 children born/woman (2003 est.)
53. Anguilla 1.76 children born/woman (2003 est.)
54. Monaco 1.76 children born/woman (2003 est.)
55. Australia 1.76 children born/woman (2003 est.)
56. Serbia and Montenegro 1.77 children born/woman (2003 est.)
57. Trinidad and Tobago 1.78 children born/woman (2003 est.)
58. Seychelles 1.79 children born/woman (2003 est.)
59. New Zealand 1.79 children born/woman (2003 est.)
60. Aruba 1.79 children born/woman (2003 est.)
61. Martinique 1.79 children born/woman (2003 est.)
62. Montserrat 1.8 children born/woman (2003 est.)
63. Norway 1.8 children born/woman (2003 est.)
64. France 1.85 children born/woman (2003 est.)
65. Cyprus 1.88 children born/woman (2003 est.)
66. Ireland 1.89 children born/woman (2003 est.)
67. Bermuda 1.9 children born/woman (2003 est.)
68. Tunisia 1.9 children born/woman (2003 est.)
69. Sri Lanka 1.9 children born/woman (2003 est.)
70. Malta 1.91 children born/woman (2003 est.)
71. Cayman Islands 1.91 children born/woman (2003 est.)
72. Thailand 1.91 children born/woman (2003 est.)
73. Guadeloupe 1.92 children born/woman (2003 est.)
74. Croatia 1.93 children born/woman (2003 est.)
75. Saint Vincent and the Grenadines 1.95 children born/woman (2003 est.)
76. Lebanon 1.98 children born/woman (2003 est.)
77. Iceland 1.98 children born/woman (2003 est.)
78. Mauritius 1.98 children born/woman (2003 est.)
79. Iran 1.99 children born/woman (2003 est.)
80. Dominica 1.99 children born/woman (2003 est.)
Source: CIA World Factbook 2003
Here's a list of countries that are either decreasing in population or will decrease in population, if current birthrate is continued.
List of countries:
1. Bulgaria 1.13 children born/woman (2003 est.)
2. Czech Republic 1.18 children born/woman (2003 est.)
3. Latvia 1.2 children born/woman (2003 est.)
4. Singapore 1.24 children born/woman (2003 est.)
5. Hungary 1.25 children born/woman (2003 est.)
6. Slovakia 1.25 children born/woman (2003 est.)
7. Spain 1.26 children born/woman (2003 est.)
8. Italy 1.26 children born/woman (2003 est.)
9. Slovenia 1.27 children born/woman (2003 est.)
10. Andorra 1.27 children born/woman (2003 est.)
11. Estonia 1.27 children born/woman (2003 est.)
12. San Marino 1.31 children born/woman (2003 est.)
13. Macau 1.32 children born/woman (2003 est.)
14. Hong Kong 1.32 children born/woman (2003 est.)
15. Russia 1.33 children born/woman (2003 est.)
16. Belarus 1.34 children born/woman (2003 est.)
17. Ukraine 1.34 children born/woman (2003 est.)
18. Greece 1.35 children born/woman (2003 est.)
19. Romania 1.36 children born/woman (2003 est.)
20. Guernsey 1.37 children born/woman (2003 est.)
21. Germany 1.37 children born/woman (2003 est.)
22. Poland 1.37 children born/woman (2003 est.)
23. Japan 1.38 children born/woman (2003 est.)
24. Austria 1.41 children born/woman (2003 est.)
25. Lithuania 1.43 children born/woman (2003 est.)
26. Switzerland 1.48 children born/woman (2003 est.)
27. Portugal 1.49 children born/woman (2003 est.)
28. Liechtenstein 1.5 children born/woman (2003 est.)
29. Georgia 1.51 children born/woman (2003 est.)
30. Sweden 1.54 children born/woman (2003 est.)
31. Saint Helena 1.54 children born/woman (2003 est.)
32. Korea, South 1.56 children born/woman (2003 est.)
33. Armenia 1.56 children born/woman (2003 est.)
34. Jersey 1.57 children born/woman (2003 est.)
35. Taiwan 1.57 children born/woman (2003 est.)
36. Cuba 1.61 children born/woman (2003 est.)
37. Canada 1.61 children born/woman (2003 est.)
38. Belgium 1.62 children born/woman (2003 est.)
39. Gibraltar 1.65 children born/woman (2003 est.)
40. Barbados 1.65 children born/woman (2003 est.)
41. Man, Isle of 1.65 children born/woman (2003 est.)
42. Netherlands 1.65 children born/woman (2003 est.)
43. United Kingdom 1.66 children born/woman (2003 est.)
44. Luxembourg 1.7 children born/woman (2003 est.)
45. Finland 1.7 children born/woman (2003 est.)
46. China 1.7 children born/woman (2003 est.)
47. Bosnia and Herzegovina 1.71 children born/woman (2003 est.)
48. British Virgin Islands 1.72 children born/woman (2003 est.)
49. Denmark 1.73 children born/woman (2003 est.)
50. Moldova 1.74 children born/woman (2003 est.)
51. Macedonia, The Former Yugoslav Republic of 1.75 children born/woman (2003 est.)
52. Northern Mariana Islands 1.75 children born/woman (2003 est.)
53. Anguilla 1.76 children born/woman (2003 est.)
54. Monaco 1.76 children born/woman (2003 est.)
55. Australia 1.76 children born/woman (2003 est.)
56. Serbia and Montenegro 1.77 children born/woman (2003 est.)
57. Trinidad and Tobago 1.78 children born/woman (2003 est.)
58. Seychelles 1.79 children born/woman (2003 est.)
59. New Zealand 1.79 children born/woman (2003 est.)
60. Aruba 1.79 children born/woman (2003 est.)
61. Martinique 1.79 children born/woman (2003 est.)
62. Montserrat 1.8 children born/woman (2003 est.)
63. Norway 1.8 children born/woman (2003 est.)
64. France 1.85 children born/woman (2003 est.)
65. Cyprus 1.88 children born/woman (2003 est.)
66. Ireland 1.89 children born/woman (2003 est.)
67. Bermuda 1.9 children born/woman (2003 est.)
68. Tunisia 1.9 children born/woman (2003 est.)
69. Sri Lanka 1.9 children born/woman (2003 est.)
70. Malta 1.91 children born/woman (2003 est.)
71. Cayman Islands 1.91 children born/woman (2003 est.)
72. Thailand 1.91 children born/woman (2003 est.)
73. Guadeloupe 1.92 children born/woman (2003 est.)
74. Croatia 1.93 children born/woman (2003 est.)
75. Saint Vincent and the Grenadines 1.95 children born/woman (2003 est.)
76. Lebanon 1.98 children born/woman (2003 est.)
77. Iceland 1.98 children born/woman (2003 est.)
78. Mauritius 1.98 children born/woman (2003 est.)
79. Iran 1.99 children born/woman (2003 est.)
80. Dominica 1.99 children born/woman (2003 est.)
Source: CIA World Factbook 2003