| Last comments |
| moment of inertia | tiny-tim | Added "general cases" to Equations, also KErot and the parallel axis theorem (scalar and tensor versions). In ext expl, expanded "parallel axis theorem", and clarified that its only use is... |
| equivalence relation | qspeechc | I agree with matt grime that this can be written better. People who will want to know the definition of a relation will be students just starting out with abstract... |
| voltage | tiny-tim | Improved references to impedance in Equations and Ext Expl (and Redbelly98 :smile: moved I2R onto the correct line). |
| centrifugal force | Saw | Very educative. Only one comment: I do not see how each of the two meanings (standard = fictitious versus old-fashioned = real = reactive) can be associated with a different... |
| friction | VarunGoenka | the value of mu can be greater than 1...it is just a ratio and it eceeds 1 on progressive polishing of the surface when the surface irregularities are reduced to... |
| work done | MechaMZ | the "conservative force" link under "see also" at the side bar is broken
~EDIT(tiny-tim): fixed: thanks, MechaMZ! :smile: |
| cooper pair | PhaseShifter | Could you clarify the "equal and opposite momentum" part?
It seems to me that if they always had wqual and opposite momentum then the pair wouldn't contribute to current at all. |
| free body diagram | tiny-tim | changed title from the arguably more correct "free-body diagram", (since a forum search and random sample showed that everyone spells it without the hyphen, and it was getting no autolinking)... |
| free body diagram | Saladsamurai | I think that it is great that this was added. There have been many HW threads in which I suggest the construction of a FBD and the poster has... |
| exponential | tiny-tim | Fixed LaTeX in Equations. No other changes, except replaced log by ln where appropriate. |
| simple harmonic oscillator | Bhargavkh | I am searching for a more detailed information regarding factors like acceleration,velocity,amplitude,etc. in simple harmonic motion...... |
| quadratic equation | mhaze | I prefer you to explain in polynomials form. arigatou |
| moment of inertia | tiny-tim | Added "Similarly, sometimes the name "polar moment of inertia" is used for the polar moment of area". (dave, this measures ability to resist torsion, and, like torsion, is always about... |
| moment of inertia | dave morgan | Regarding: WARNING: there is no such thing as moment of inertia about a point.
As far as I understand, a polar moment of inertia is generally considered about a point. That... |
| cooper pair | _PJ_ | Are these factors known? Might it be that suffiently lower temperatures are required? |