- #1
jasminelj
- 1
- 0
My instructor wants us to make a Velocity Time Graph for the data we collected from a Behr Apparatus
We were to measure the displacement of the dots from the 0 point to where each mark was made. I obtained the following. The X column is the distance between each of the dots. The Y column is the distance from 0 to each of the points.
Time (s) x y
0.033 0.45 0.2
0.066 1.51 1.15
0.099 2.59 3.25
0.132 3.62 6.25
0.165 4.85 10.5
0.198 5.96 15.8
0.231 6.81 22.35
0.264 7.92 29.7
0.297 9.13 38.3
0.33 10.09 48.05
0.363 11.25 58.75
0.396 12.51 70.75
Any help would be greatly appreciated.
We were to measure the displacement of the dots from the 0 point to where each mark was made. I obtained the following. The X column is the distance between each of the dots. The Y column is the distance from 0 to each of the points.
Time (s) x y
0.033 0.45 0.2
0.066 1.51 1.15
0.099 2.59 3.25
0.132 3.62 6.25
0.165 4.85 10.5
0.198 5.96 15.8
0.231 6.81 22.35
0.264 7.92 29.7
0.297 9.13 38.3
0.33 10.09 48.05
0.363 11.25 58.75
0.396 12.51 70.75
Any help would be greatly appreciated.