- #1
- 22,180
- 6,843
I was thinking last night that the 4.7 mag earthquake in Oklahoma was signficant, but there was just another larger one of 5.6 mag.
It bears watching in the near term.
Magnitude 5.6 - OKLAHOMA
2011 November 06 03:53:10 UTC
http://earthquake.usgs.gov/earthquakes/recenteqsus/Quakes/usb0006klz.php
These are also relatively shallow and can be very damaging to surface structures near the epicenter, or those on soft soil further away.
http://vulcan.wr.usgs.gov/LivingWith/VolcanicPast/Places/volcanic_past_oklahoma.html
http://www.ogs.ou.edu/homepage.php (Oklahoma Geological Survey)
Oklahoma earthquakes - http://www.okgeosurvey1.gov/
-----------------
Update (Nov 7) - Big quake follows increase in Oklahoma rumblings
http://news.yahoo.com/big-quake-follows-increase-oklahoma-rumblings-203947305.html
The 5.6 mag earthquake was the largest in state's history.
Code:
MAG U TC DATE-TIME LAT LON DEPTH DISTANCE from LOCATION
y/m/d h:m:s deg deg km
3.2 2011/11/06 11:20:23 35.525 -96.883 5.0 3 km ( 2 mi) NNE of Meeker, OK
3.0 2011/11/06 11:16:20 35.523 -96.844 4.9 6 km ( 3 mi) ENE of Meeker, OK
3.4 2011/11/06 11:03:52 35.539 -96.825 5.0 8 km ( 5 mi) S of Sparks, OK
3.9 2011/11/06 10:52:35 35.567 -96.797 5.0 5 km ( 3 mi) SSE of Sparks, OK
4.0 2011/11/06 09:39:57 35.506 -96.865 5.0 3 km ( 2 mi) ENE of Meeker, OK
3.4 2011/11/06 09:22:04 35.585 -96.823 5.0 3 km ( 2 mi) S of Sparks, OK
2.7 2011/11/06 08:14:12 35.474 -96.794 5.0 7 km ( 4 mi) NNE of Johnson, OK
3.2 2011/11/06 07:32:40 35.544 -96.901 4.9 5 km ( 3 mi) N of Meeker, OK
3.8 2011/11/06 06:31:10 35.559 -96.874 5.0 7 km ( 4 mi) NNE of Meeker, OK
3.0 2011/11/06 04:54:00 35.540 -96.687 5.0 6 km ( 4 mi) N of Prague, OK
3.6 2011/11/06 04:03:41 35.554 -96.760 5.0 8 km ( 5 mi) SE of Sparks, OK
[COLOR="Red"]5.6 2011/11/06 03:53:10 35.537 -96.747 5.0 8 km ( 5 mi) NW of Prague, OK[/COLOR]
3.6 2011/11/05 14:36:30 35.584 -96.789 4.9 4 km ( 2 mi) SE of Sparks, OK
3.4 2011/11/05 13:42:26 35.530 -96.766 5.0 9 km ( 5 mi) NW of Prague, OK
3.3 2011/11/05 11:24:15 35.521 -96.778 5.0 9 km ( 6 mi) WNW of Prague, OK
3.3 2011/11/05 09:12:11 35.591 -96.788 4.9 4 km ( 2 mi) SE of Sparks, OK
2.7 2011/11/05 07:50:42 35.559 -96.762 4.8 8 km ( 5 mi) SE of Sparks, OK
2.7 2011/11/05 07:44:34 35.488 -96.755 5.0 6 km ( 4 mi) W of Prague, OK
3.4 2011/11/05 07:27:20 35.566 -96.698 5.0 9 km ( 6 mi) N of Prague, OK
[COLOR="Red"]4.7 2011/11/05 07:12:45 35.553 -96.748 4.0 9 km ( 6 mi) SE of Sparks, OK[/COLOR]
2.2 2011/11/04 21:07:51 35.360 -92.270 6.2 5 km ( 3 mi) WSW of Quitman, AR
1.9 2011/11/04 19:21:27 35.359 -92.268 5.0 5 km ( 3 mi) WSW of Quitman, AR
2.4 2011/11/04 19:17:17 35.357 -92.261 5.9 5 km ( 3 mi) SW of Quitman, AR
2.0 2011/11/04 18:49:19 35.355 -92.262 5.5 5 km ( 3 mi) SW of Quitman, AR
2.1 2011/11/01 03:18:22 35.356 -92.271 6.0 6 km ( 3 mi) WSW of Quitman, AR
2.4 2011/11/01 02:53:05 35.355 -92.269 5.9 5 km ( 3 mi) WSW of Quitman, AR
It bears watching in the near term.
Magnitude 5.6 - OKLAHOMA
2011 November 06 03:53:10 UTC
http://earthquake.usgs.gov/earthquakes/recenteqsus/Quakes/usb0006klz.php
These are also relatively shallow and can be very damaging to surface structures near the epicenter, or those on soft soil further away.
http://vulcan.wr.usgs.gov/LivingWith/VolcanicPast/Places/volcanic_past_oklahoma.html
http://www.ogs.ou.edu/homepage.php (Oklahoma Geological Survey)
Oklahoma earthquakes - http://www.okgeosurvey1.gov/
-----------------
Update (Nov 7) - Big quake follows increase in Oklahoma rumblings
http://news.yahoo.com/big-quake-follows-increase-oklahoma-rumblings-203947305.html
Oklahoma typically had about 50 earthquakes a year until 2009. Then the number spiked, and 1,047 quakes shook the state last year, prompting researchers to install seismographs in the area. Still, most of the earthquakes have been small.
The 5.6 mag earthquake was the largest in state's history.
Last edited by a moderator: