- #1
athar.walile
- 4
- 0
Can we calculate the daily energy generation of 20KW power pack if have the following information:
Date Time GHI DNI DHI
01-01-2008 08:00 0 0 0
01-01-2008 09:00 149 398 75
01-01-2008 10:00 348 686 98
01-01-2008 11:00 512 792 112
01-01-2008 12:00 626 845 119
01-01-2008 13:00 674 859 123
01-01-2008 14:00 659 860 119
01-01-2008 15:00 574 827 112
01-01-2008 16:00 431 753 100
01-01-2008 17:00 245 497 106
01-01-2008 18:00 36 63 30
01-01-2008 19:00 0 0 0
Thank you.
Date Time GHI DNI DHI
01-01-2008 08:00 0 0 0
01-01-2008 09:00 149 398 75
01-01-2008 10:00 348 686 98
01-01-2008 11:00 512 792 112
01-01-2008 12:00 626 845 119
01-01-2008 13:00 674 859 123
01-01-2008 14:00 659 860 119
01-01-2008 15:00 574 827 112
01-01-2008 16:00 431 753 100
01-01-2008 17:00 245 497 106
01-01-2008 18:00 36 63 30
01-01-2008 19:00 0 0 0
Thank you.