- #1
zincsulphide
- 9
- 0
Hi there,
I would like some help understanding the attached MCNP output file.
The file tells me that the mean alpha energy is 7.1931E-04 after a million simulations.
I have two questions:
4.0000E-01 1.88478E-04 0.0018
6.0000E-01 3.33297E-04 0.0010
8.0000E-01 0.00000E+00 0.0000
1.0000E+00 0.00000E+00 0.0000
1.2000E+00 0.00000E+00 0.0000
1.4000E+00 0.00000E+00 0.0000
1.6000E+00 0.00000E+00 0.0000
1.8000E+00 0.00000E+00 0.0000
2.0000E+00 0.00000E+00 0.0000
total 7.19309E-04 0.0002
https://docdro.id/M06dhFQ
Thank you for any help
I would like some help understanding the attached MCNP output file.
The file tells me that the mean alpha energy is 7.1931E-04 after a million simulations.
I have two questions:
- Does the file tell me anywhere what the error in the mean value is (+/-)? Or can I simply work this out from the central limit theroem (1/sqr(number of samples)) = 0.001 MeV
- Does the output file list the number of particles in each energy bin, or the average energy of each energy bin? I would like to plot a histogram of number of particles in each bin (or mean bin energy) vs. energy bins. I think the mean energy of each bin is as follows, but I am not sure.
4.0000E-01 1.88478E-04 0.0018
6.0000E-01 3.33297E-04 0.0010
8.0000E-01 0.00000E+00 0.0000
1.0000E+00 0.00000E+00 0.0000
1.2000E+00 0.00000E+00 0.0000
1.4000E+00 0.00000E+00 0.0000
1.6000E+00 0.00000E+00 0.0000
1.8000E+00 0.00000E+00 0.0000
2.0000E+00 0.00000E+00 0.0000
total 7.19309E-04 0.0002
https://docdro.id/M06dhFQ
Thank you for any help
Last edited: