- #1
ognik
- 643
- 2
Please help me with this Laurent series example for $\frac{1}{z(z+2)}$ in the region 1 < |z-1| < 3
Let w = z-1, then $ f(z) = \frac{1}{(w+1)(w+3)}=\frac{1}{2} \left[ \frac{1}{w+1}-\frac{1}{w+3} \right]$
I get $ \frac{1}{1-(-w)} = \sum_{n=0}^{\infty}(-1)^n w^n, \:for\: |w|<1;$
$ = - \sum_{n=1}^{\infty}(-1)^n \left(\frac{1}{w}\right)^{\!{n}}, \:for\:|w|>1 $
AND \(\displaystyle \frac{1}{3}.\frac{1}{1-\left( -\frac{w}{3}\right)} = \sum_{n=0}^{\infty}(-1)^n\frac{w^n}{3^{n+1}}, \:for\:|w|<3\)
\(\displaystyle = \sum_{n=1}^{\infty}(-1)^n\frac{3^{n-1} }{w^n}, \:for\:|w|>3 \)
So far, so good.
My problem is understanding which of the above 4 series we need for the region 1 < |z-1| < 3:
My logic tells me that the Taylor-type part for |w| < 3 minus the Taylor-type for |w| < 1 gives us the series in the region.
However this example I am looking at says to instead use the series' for |w| > 1 and |w| < 3
Could someone please explain why I am wrong and they are right?
Let w = z-1, then $ f(z) = \frac{1}{(w+1)(w+3)}=\frac{1}{2} \left[ \frac{1}{w+1}-\frac{1}{w+3} \right]$
I get $ \frac{1}{1-(-w)} = \sum_{n=0}^{\infty}(-1)^n w^n, \:for\: |w|<1;$
$ = - \sum_{n=1}^{\infty}(-1)^n \left(\frac{1}{w}\right)^{\!{n}}, \:for\:|w|>1 $
AND \(\displaystyle \frac{1}{3}.\frac{1}{1-\left( -\frac{w}{3}\right)} = \sum_{n=0}^{\infty}(-1)^n\frac{w^n}{3^{n+1}}, \:for\:|w|<3\)
\(\displaystyle = \sum_{n=1}^{\infty}(-1)^n\frac{3^{n-1} }{w^n}, \:for\:|w|>3 \)
So far, so good.
My problem is understanding which of the above 4 series we need for the region 1 < |z-1| < 3:
My logic tells me that the Taylor-type part for |w| < 3 minus the Taylor-type for |w| < 1 gives us the series in the region.
However this example I am looking at says to instead use the series' for |w| > 1 and |w| < 3
Could someone please explain why I am wrong and they are right?