- #1
axellerate
- 4
- 0
Summation Problems! Please Help!
My geography prof assigned these... believe it or not. Its a quiz and its worth 5% of our mark.
1) Σi^4 = 1^xi Variables - n=4 x1=1 x2=6 x3=9 x4=17 (i think its 4)
2) (Σi^4=1^xi)^2 n=4 x1=3 x2=10 x3=9 x4=12 (i think this one is 4 also)
3) Σi^2= 1Σj^2 = 1^xij n=2 m=2 x11=2 x12=12 x21=4 x22=17 (i haven't the faintest idea...)
4) Σi^3= 1 xi/2 n=3 x1=3 x2=16 x3=6 (i think this one is 12.5)
5) Σi^n=1 xi/zi n=3 x1=14 x2=19 x3=16 z1=4 z2=9 z3=6
(i think the answer is apprx 8.28)
I have no idea why my geography teacher is giving us this quiz... i am not a math major. I have to round all answer to 2 decimal places if rounding is possible in the solution. I don't require the work as its an online quiz. But if u want to include it, all the better.
Thanks in advance.
My geography prof assigned these... believe it or not. Its a quiz and its worth 5% of our mark.
1) Σi^4 = 1^xi Variables - n=4 x1=1 x2=6 x3=9 x4=17 (i think its 4)
2) (Σi^4=1^xi)^2 n=4 x1=3 x2=10 x3=9 x4=12 (i think this one is 4 also)
3) Σi^2= 1Σj^2 = 1^xij n=2 m=2 x11=2 x12=12 x21=4 x22=17 (i haven't the faintest idea...)
4) Σi^3= 1 xi/2 n=3 x1=3 x2=16 x3=6 (i think this one is 12.5)
5) Σi^n=1 xi/zi n=3 x1=14 x2=19 x3=16 z1=4 z2=9 z3=6
(i think the answer is apprx 8.28)
I have no idea why my geography teacher is giving us this quiz... i am not a math major. I have to round all answer to 2 decimal places if rounding is possible in the solution. I don't require the work as its an online quiz. But if u want to include it, all the better.
Thanks in advance.