- #71
Astronuc
Staff Emeritus
Science Advisor
2023 Award
- 22,186
- 6,854
It is important to pay attention to activity in the region encompassing Vanuatu, Fiji, Tonga, Kermadec Islands as well as NZ. They are part of the same system.
Seismic activity around Christchurch. The Canterbury area is an outlier for big ones.
http://neic.usgs.gov/neis/bulletin/neic_b0001iiu_l.html
http://neic.usgs.gov/neis/bulletin/neic_b0001iiu_h.html
Also pay attention to changes under Akaroa and Lyttelton.
The activity under Lyttelton is interesting. It stopped abruptly. Correction: it's filtered for > 4mag
Seismic activity around Christchurch. The Canterbury area is an outlier for big ones.
http://neic.usgs.gov/neis/bulletin/neic_b0001iiu_l.html
http://neic.usgs.gov/neis/bulletin/neic_b0001iiu_h.html
Also pay attention to changes under Akaroa and Lyttelton.
The activity under Lyttelton is interesting. It stopped abruptly. Correction: it's filtered for > 4mag
Code:
UTC DATE-TIME LAT LON
MAG y/ m/d h: m:s deg deg DEPTH km
4.2 2011/02/22 17:00:19 -43.613 172.814 8.4
4.0 2011/02/22 14:30:13 -43.634 172.819 13.4
4.3 2011/02/22 14:04:36 -43.614 172.875 10.0
4.5 2011/02/22 11:02:16 -43.548 172.779 5.0
4.8 2011/02/22 08:21:06 -43.599 172.560 6.9
4.5 2011/02/22 06:43:30 -43.593 172.859 5.0
4.4 2011/02/22 06:28:31 -43.590 172.710 5.0
4.3 2011/02/22 05:59:35 -43.640 172.770 5.0
4.1 2011/02/22 04:19:05 -43.600 172.750 15.0
4.4 2011/02/22 03:04:09 -43.570 172.650 12.0
5.5 2011/02/22 01:50:29 -43.588 172.734 9.6
5.6 2011/02/22 00:04:18 -43.580 172.798 6.7
6.3 2011/02/21 23:51:43 -43.600 172.710 5.0
Last edited by a moderator: