Why do I always get 0 values in the radiation part? (MCNP5)

In summary, the MCNP output provides data on various parameters such as energy, stopping power, range, radiation, beta**2, density, rad/col, drange, dyield, and yield for different particles (n, mev). The data shows that as the energy of the particles increases, so does the stopping power, range, and radiation. However, the beta**2, density, rad/col, drange, dyield, and yield remain constant. The output also includes collision and total radiation values for each energy level.
  • #1
emilmammadzada
118
19
TL;DR Summary
I sent 12 MeV protons to chrome on mcnp.Why do I always get 0 values in the radiation part?
MCNP Output:
Code:
energy                stopping power                         range   radiation   beta**2   density   rad/col   drange    dyield
    n                    collision        radiation   total                          yield                corr
            mev         mev cm2/g mev cm2/g mev cm2/g   g/cm2                        mev cm2/g             g/cm2
 
  109  1.0358E-03  4.477E+01 0.000E+00 4.477E+01 1.296E-05 0.000E+00  2.208E-06 0.000E+00 0.000E+00 1.955E-06 0.000E+00
  108  1.1295E-03  4.647E+01 0.000E+00 4.647E+01 1.502E-05 0.000E+00  2.408E-06 0.000E+00 0.000E+00 2.055E-06 0.000E+00
  107  1.2318E-03  4.823E+01 0.000E+00 4.823E+01 1.718E-05 0.000E+00  2.626E-06 0.000E+00 0.000E+00 2.159E-06 0.000E+00
  106  1.3433E-03  5.007E+01 0.000E+00 5.007E+01 1.944E-05 0.000E+00  2.863E-06 0.000E+00 0.000E+00 2.268E-06 0.000E+00
  105  1.4648E-03  5.198E+01 0.000E+00 5.198E+01 2.183E-05 0.000E+00  3.122E-06 0.000E+00 0.000E+00 2.383E-06 0.000E+00
  104  1.5974E-03  5.397E+01 0.000E+00 5.397E+01 2.433E-05 0.000E+00  3.405E-06 0.000E+00 0.000E+00 2.503E-06 0.000E+00
  103  1.7420E-03  5.605E+01 0.000E+00 5.605E+01 2.696E-05 0.000E+00  3.713E-06 0.000E+00 0.000E+00 2.628E-06 0.000E+00
  102  1.8997E-03  5.822E+01 0.000E+00 5.822E+01 2.972E-05 0.000E+00  4.049E-06 0.000E+00 0.000E+00 2.759E-06 0.000E+00
  101  2.0716E-03  6.048E+01 0.000E+00 6.048E+01 3.261E-05 0.000E+00  4.416E-06 0.000E+00 0.000E+00 2.897E-06 0.000E+00
  100  2.2591E-03  6.284E+01 0.000E+00 6.284E+01 3.566E-05 0.000E+00  4.815E-06 0.000E+00 0.000E+00 3.041E-06 0.000E+00
   99  2.4636E-03  6.530E+01 0.000E+00 6.530E+01 3.885E-05 0.000E+00  5.251E-06 0.000E+00 0.000E+00 3.191E-06 0.000E+00
   98  2.6865E-03  6.786E+01 0.000E+00 6.786E+01 4.220E-05 0.000E+00  5.727E-06 0.000E+00 0.000E+00 3.349E-06 0.000E+00
   97  2.9297E-03  7.054E+01 0.000E+00 7.054E+01 4.571E-05 0.000E+00  6.245E-06 0.000E+00 0.000E+00 3.514E-06 0.000E+00
   96  3.1948E-03  7.334E+01 0.000E+00 7.334E+01 4.939E-05 0.000E+00  6.810E-06 0.000E+00 0.000E+00 3.686E-06 0.000E+00
   95  3.4840E-03  7.626E+01 0.000E+00 7.626E+01 5.326E-05 0.000E+00  7.426E-06 0.000E+00 0.000E+00 3.866E-06 0.000E+00
   94  3.7993E-03  7.931E+01 0.000E+00 7.931E+01 5.731E-05 0.000E+00  8.099E-06 0.000E+00 0.000E+00 4.054E-06 0.000E+00
   93  4.1432E-03  8.250E+01 0.000E+00 8.250E+01 6.156E-05 0.000E+00  8.832E-06 0.000E+00 0.000E+00 4.250E-06 0.000E+00
   92  4.5182E-03  8.583E+01 0.000E+00 8.583E+01 6.602E-05 0.000E+00  9.631E-06 0.000E+00 0.000E+00 4.455E-06 0.000E+00
   91  4.9271E-03  8.931E+01 0.000E+00 8.931E+01 7.069E-05 0.000E+00  1.050E-05 0.000E+00 0.000E+00 4.670E-06 0.000E+00
   90  5.3731E-03  9.294E+01 0.000E+00 9.294E+01 7.558E-05 0.000E+00  1.145E-05 0.000E+00 0.000E+00 4.894E-06 0.000E+00
   89  5.8594E-03  9.674E+01 0.000E+00 9.674E+01 8.071E-05 0.000E+00  1.249E-05 0.000E+00 0.000E+00 5.127E-06 0.000E+00
   88  6.3897E-03  1.007E+02 0.000E+00 1.007E+02 8.608E-05 0.000E+00  1.362E-05 0.000E+00 0.000E+00 5.371E-06 0.000E+00
   87  6.9680E-03  1.049E+02 0.000E+00 1.049E+02 9.171E-05 0.000E+00  1.485E-05 0.000E+00 0.000E+00 5.626E-06 0.000E+00
   86  7.5987E-03  1.092E+02 0.000E+00 1.092E+02 9.760E-05 0.000E+00  1.620E-05 0.000E+00 0.000E+00 5.892E-06 0.000E+00
   85  8.2864E-03  1.137E+02 0.000E+00 1.137E+02 1.038E-04 0.000E+00  1.766E-05 0.000E+00 0.000E+00 6.169E-06 0.000E+00
   84  9.0364E-03  1.185E+02 0.000E+00 1.185E+02 1.102E-04 0.000E+00  1.926E-05 0.000E+00 0.000E+00 6.459E-06 0.000E+00
   83  9.8543E-03  1.235E+02 0.000E+00 1.235E+02 1.170E-04 0.000E+00  2.100E-05 0.000E+00 0.000E+00 6.760E-06 0.000E+00
   82  1.0746E-02  1.297E+02 0.000E+00 1.297E+02 1.240E-04 0.000E+00  2.291E-05 0.000E+00 0.000E+00 7.049E-06 0.000E+00
   81  1.1719E-02  1.361E+02 0.000E+00 1.361E+02 1.314E-04 0.000E+00  2.498E-05 0.000E+00 0.000E+00 7.319E-06 0.000E+00
   80  1.2779E-02  1.427E+02 0.000E+00 1.427E+02 1.390E-04 0.000E+00  2.724E-05 0.000E+00 0.000E+00 7.608E-06 0.000E+00
   79  1.3936E-02  1.495E+02 0.000E+00 1.495E+02 1.469E-04 0.000E+00  2.971E-05 0.000E+00 0.000E+00 7.917E-06 0.000E+00
   78  1.5197E-02  1.563E+02 0.000E+00 1.563E+02 1.551E-04 0.000E+00  3.239E-05 0.000E+00 0.000E+00 8.248E-06 0.000E+00
   77  1.6573E-02  1.633E+02 0.000E+00 1.633E+02 1.637E-04 0.000E+00  3.533E-05 0.000E+00 0.000E+00 8.605E-06 0.000E+00
   76  1.8073E-02  1.704E+02 0.000E+00 1.704E+02 1.727E-04 0.000E+00  3.852E-05 0.000E+00 0.000E+00 8.990E-06 0.000E+00
   75  1.9709E-02  1.774E+02 0.000E+00 1.774E+02 1.821E-04 0.000E+00  4.201E-05 0.000E+00 0.000E+00 9.405E-06 0.000E+00
   74  2.1492E-02  1.845E+02 0.000E+00 1.845E+02 1.920E-04 0.000E+00  4.581E-05 0.000E+00 0.000E+00 9.854E-06 0.000E+00
   73  2.3437E-02  1.916E+02 0.000E+00 1.916E+02 2.023E-04 0.000E+00  4.996E-05 0.000E+00 0.000E+00 1.034E-05 0.000E+00
   72  2.5559E-02  1.986E+02 0.000E+00 1.986E+02 2.132E-04 0.000E+00  5.448E-05 0.000E+00 0.000E+00 1.087E-05 0.000E+00
   71  2.7872E-02  2.056E+02 0.000E+00 2.056E+02 2.246E-04 0.000E+00  5.941E-05 0.000E+00 0.000E+00 1.144E-05 0.000E+00
   70  3.0395E-02  2.123E+02 0.000E+00 2.123E+02 2.367E-04 0.000E+00  6.479E-05 0.000E+00 0.000E+00 1.207E-05 0.000E+00
   69  3.3146E-02  2.190E+02 0.000E+00 2.190E+02 2.495E-04 0.000E+00  7.065E-05 0.000E+00 0.000E+00 1.275E-05 0.000E+00
   68  3.6146E-02  2.253E+02 0.000E+00 2.253E+02 2.630E-04 0.000E+00  7.704E-05 0.000E+00 0.000E+00 1.350E-05 0.000E+00
   67  3.9417E-02  2.315E+02 0.000E+00 2.315E+02 2.773E-04 0.000E+00  8.402E-05 0.000E+00 0.000E+00 1.432E-05 0.000E+00
   66  4.2985E-02  2.373E+02 0.000E+00 2.373E+02 2.925E-04 0.000E+00  9.162E-05 0.000E+00 0.000E+00 1.522E-05 0.000E+00
   65  4.6875E-02  2.428E+02 0.000E+00 2.428E+02 3.087E-04 0.000E+00  9.991E-05 0.000E+00 0.000E+00 1.620E-05 0.000E+00
   64  5.1118E-02  2.479E+02 0.000E+00 2.479E+02 3.260E-04 0.000E+00  1.090E-04 0.000E+00 0.000E+00 1.729E-05 0.000E+00
   63  5.5744E-02  2.525E+02 0.000E+00 2.525E+02 3.445E-04 0.000E+00  1.188E-04 0.000E+00 0.000E+00 1.849E-05 0.000E+00
   62  6.0789E-02  2.567E+02 0.000E+00 2.567E+02 3.643E-04 0.000E+00  1.296E-04 0.000E+00 0.000E+00 1.981E-05 0.000E+00
   61  6.6291E-02  2.604E+02 0.000E+00 2.604E+02 3.856E-04 0.000E+00  1.413E-04 0.000E+00 0.000E+00 2.127E-05 0.000E+00
   60  7.2291E-02  2.636E+02 0.000E+00 2.636E+02 4.084E-04 0.000E+00  1.541E-04 0.000E+00 0.000E+00 2.289E-05 0.000E+00
   59  7.8834E-02  2.662E+02 0.000E+00 2.662E+02 4.331E-04 0.000E+00  1.680E-04 0.000E+00 0.000E+00 2.469E-05 0.000E+00
   58  8.5969E-02  2.682E+02 0.000E+00 2.682E+02 4.598E-04 0.000E+00  1.832E-04 0.000E+00 0.000E+00 2.669E-05 0.000E+00
   57  9.3750E-02  2.696E+02 0.000E+00 2.696E+02 4.888E-04 0.000E+00  1.998E-04 0.000E+00 0.000E+00 2.893E-05 0.000E+00
   56  1.0224E-01  2.704E+02 0.000E+00 2.704E+02 5.202E-04 0.000E+00  2.179E-04 0.000E+00 0.000E+00 3.142E-05 0.000E+00
   55  1.1149E-01  2.706E+02 0.000E+00 2.706E+02 5.544E-04 0.000E+00  2.376E-04 0.000E+00 0.000E+00 3.420E-05 0.000E+00
   54  1.2158E-01  2.701E+02 0.000E+00 2.701E+02 5.917E-04 0.000E+00  2.591E-04 0.000E+00 0.000E+00 3.732E-05 0.000E+00
   53  1.3258E-01  2.690E+02 0.000E+00 2.690E+02 6.325E-04 0.000E+00  2.826E-04 0.000E+00 0.000E+00 4.082E-05 0.000E+00
   52  1.4458E-01  2.673E+02 0.000E+00 2.673E+02 6.773E-04 0.000E+00  3.081E-04 0.000E+00 0.000E+00 4.475E-05 0.000E+00
   51  1.5767E-01  2.649E+02 0.000E+00 2.649E+02 7.264E-04 0.000E+00  3.360E-04 0.000E+00 0.000E+00 4.917E-05 0.000E+00
   50  1.7194E-01  2.620E+02 0.000E+00 2.620E+02 7.806E-04 0.000E+00  3.664E-04 0.000E+00 0.000E+00 5.416E-05 0.000E+00
   49  1.8750E-01  2.585E+02 0.000E+00 2.585E+02 8.404E-04 0.000E+00  3.996E-04 0.000E+00 0.000E+00 5.979E-05 0.000E+00
   48  2.0447E-01  2.545E+02 0.000E+00 2.545E+02 9.065E-04 0.000E+00  4.357E-04 0.000E+00 0.000E+00 6.616E-05 0.000E+00
   47  2.2298E-01  2.500E+02 0.000E+00 2.500E+02 9.799E-04 0.000E+00  4.751E-04 0.000E+00 0.000E+00 7.337E-05 0.000E+00
   46  2.4316E-01  2.450E+02 0.000E+00 2.450E+02 1.061E-03 0.000E+00  5.181E-04 0.000E+00 0.000E+00 8.156E-05 0.000E+00
   45  2.6517E-01  2.395E+02 0.000E+00 2.395E+02 1.152E-03 0.000E+00  5.650E-04 0.000E+00 0.000E+00 9.085E-05 0.000E+00
   44  2.8916E-01  2.337E+02 0.000E+00 2.337E+02 1.254E-03 0.000E+00  6.161E-04 0.000E+00 0.000E+00 1.014E-04 0.000E+00
   43  3.1534E-01  2.276E+02 0.000E+00 2.276E+02 1.367E-03 0.000E+00  6.718E-04 0.000E+00 0.000E+00 1.135E-04 0.000E+00
   42  3.4388E-01  2.212E+02 0.000E+00 2.212E+02 1.494E-03 0.000E+00  7.326E-04 0.000E+00 0.000E+00 1.272E-04 0.000E+00
   41  3.7500E-01  2.145E+02 0.000E+00 2.145E+02 1.637E-03 0.000E+00  7.989E-04 0.000E+00 0.000E+00 1.429E-04 0.000E+00
   40  4.0894E-01  2.077E+02 0.000E+00 2.077E+02 1.798E-03 0.000E+00  8.711E-04 0.000E+00 0.000E+00 1.608E-04 0.000E+00
   39  4.4595E-01  2.007E+02 0.000E+00 2.007E+02 1.979E-03 0.000E+00  9.499E-04 0.000E+00 0.000E+00 1.813E-04 0.000E+00
   38  4.8631E-01  1.936E+02 0.000E+00 1.936E+02 2.184E-03 0.000E+00  1.036E-03 0.000E+00 0.000E+00 2.048E-04 0.000E+00
   37  5.3033E-01  1.864E+02 0.000E+00 1.864E+02 2.416E-03 0.000E+00  1.129E-03 0.000E+00 0.000E+00 2.318E-04 0.000E+00
   36  5.7833E-01  1.792E+02 0.000E+00 1.792E+02 2.679E-03 0.000E+00  1.232E-03 0.000E+00 0.000E+00 2.627E-04 0.000E+00
   35  6.3067E-01  1.720E+02 0.000E+00 1.720E+02 2.977E-03 0.000E+00  1.343E-03 0.000E+00 0.000E+00 2.983E-04 0.000E+00
   34  6.8775E-01  1.648E+02 0.000E+00 1.648E+02 3.316E-03 0.000E+00  1.464E-03 0.000E+00 0.000E+00 3.391E-04 0.000E+00
   33  7.5000E-01  1.578E+02 0.000E+00 1.578E+02 3.702E-03 0.000E+00  1.597E-03 0.000E+00 0.000E+00 3.861E-04 0.000E+00
   32  8.1788E-01  1.508E+02 0.000E+00 1.508E+02 4.143E-03 0.000E+00  1.741E-03 0.000E+00 0.000E+00 4.403E-04 0.000E+00
   31  8.9191E-01  1.439E+02 0.000E+00 1.439E+02 4.645E-03 0.000E+00  1.898E-03 0.000E+00 0.000E+00 5.026E-04 0.000E+00
   30  9.7263E-01  1.372E+02 0.000E+00 1.372E+02 5.220E-03 0.000E+00  2.070E-03 0.000E+00 0.000E+00 5.746E-04 0.000E+00
   29  1.0607E+00  1.307E+02 0.000E+00 1.307E+02 5.877E-03 0.000E+00  2.257E-03 0.000E+00 0.000E+00 6.575E-04 0.000E+00
   28  1.1567E+00  1.243E+02 0.000E+00 1.243E+02 6.631E-03 0.000E+00  2.461E-03 0.000E+00 0.000E+00 7.534E-04 0.000E+00
   27  1.2613E+00  1.182E+02 0.000E+00 1.182E+02 7.495E-03 0.000E+00  2.683E-03 0.000E+00 0.000E+00 8.640E-04 0.000E+00
   26  1.3755E+00  1.121E+02 0.000E+00 1.121E+02 8.487E-03 0.000E+00  2.926E-03 0.000E+00 0.000E+00 9.921E-04 0.000E+00
   25  1.5000E+00  1.063E+02 0.000E+00 1.063E+02 9.628E-03 0.000E+00  3.190E-03 0.000E+00 0.000E+00 1.141E-03 0.000E+00
   24  1.6358E+00  1.006E+02 0.000E+00 1.006E+02 1.094E-02 0.000E+00  3.478E-03 0.000E+00 0.000E+00 1.313E-03 0.000E+00
   23  1.7838E+00  9.521E+01 0.000E+00 9.521E+01 1.245E-02 0.000E+00  3.792E-03 0.000E+00 0.000E+00 1.513E-03 0.000E+00
   22  1.9453E+00  9.001E+01 0.000E+00 9.001E+01 1.420E-02 0.000E+00  4.134E-03 0.000E+00 0.000E+00 1.745E-03 0.000E+00
   21  2.1213E+00  8.506E+01 0.000E+00 8.506E+01 1.621E-02 0.000E+00  4.506E-03 0.000E+00 0.000E+00 2.013E-03 0.000E+00
   20  2.3133E+00  8.030E+01 0.000E+00 8.030E+01 1.854E-02 0.000E+00  4.913E-03 0.000E+00 0.000E+00 2.324E-03 0.000E+00
   19  2.5227E+00  7.579E+01 0.000E+00 7.579E+01 2.122E-02 0.000E+00  5.356E-03 0.000E+00 0.000E+00 2.685E-03 0.000E+00
   18  2.7510E+00  7.150E+01 0.000E+00 7.150E+01 2.433E-02 0.000E+00  5.838E-03 0.000E+00 0.000E+00 3.103E-03 0.000E+00
   17  3.0000E+00  6.743E+01 0.000E+00 6.743E+01 2.791E-02 0.000E+00  6.364E-03 0.000E+00 0.000E+00 3.588E-03 0.000E+00
   16  3.2715E+00  6.358E+01 0.000E+00 6.358E+01 3.206E-02 0.000E+00  6.937E-03 0.000E+00 0.000E+00 4.149E-03 0.000E+00
   15  3.5676E+00  5.993E+01 0.000E+00 5.993E+01 3.686E-02 0.000E+00  7.562E-03 0.000E+00 0.000E+00 4.799E-03 0.000E+00
   14  3.8905E+00  5.648E+01 0.000E+00 5.648E+01 4.241E-02 0.000E+00  8.242E-03 0.000E+00 0.000E+00 5.553E-03 0.000E+00
   13  4.2426E+00  5.322E+01 0.000E+00 5.322E+01 4.884E-02 0.000E+00  8.983E-03 0.000E+00 0.000E+00 6.426E-03 0.000E+00
   12  4.6266E+00  5.015E+01 0.000E+00 5.015E+01 5.628E-02 0.000E+00  9.790E-03 0.000E+00 0.000E+00 7.437E-03 0.000E+00
   11  5.0454E+00  4.726E+01 0.000E+00 4.726E+01 6.488E-02 0.000E+00  1.067E-02 0.000E+00 0.000E+00 8.606E-03 0.000E+00
   10  5.5020E+00  4.451E+01 0.000E+00 4.451E+01 7.484E-02 0.000E+00  1.163E-02 0.000E+00 0.000E+00 9.961E-03 0.000E+00
    9  6.0000E+00  4.188E+01 0.000E+00 4.188E+01 8.638E-02 0.000E+00  1.267E-02 0.000E+00 0.000E+00 1.154E-02 0.000E+00
    8  6.5430E+00  3.939E+01 0.000E+00 3.939E+01 9.976E-02 0.000E+00  1.380E-02 0.000E+00 0.000E+00 1.338E-02 0.000E+00
    7  7.1352E+00  3.702E+01 0.000E+00 3.702E+01 1.153E-01 0.000E+00  1.504E-02 0.000E+00 0.000E+00 1.552E-02 0.000E+00
    6  7.7810E+00  3.478E+01 0.000E+00 3.478E+01 1.333E-01 0.000E+00  1.638E-02 0.000E+00 0.000E+00 1.801E-02 0.000E+00
    5  8.4853E+00  3.266E+01 0.000E+00 3.266E+01 1.542E-01 0.000E+00  1.784E-02 0.000E+00 0.000E+00 2.091E-02 0.000E+00
    4  9.2533E+00  3.065E+01 0.000E+00 3.065E+01 1.785E-01 0.000E+00  1.944E-02 0.000E+00 0.000E+00 2.429E-02 0.000E+00
    3  1.0091E+01  2.876E+01 0.000E+00 2.876E+01 2.067E-01 0.000E+00  2.117E-02 0.000E+00 0.000E+00 2.822E-02 0.000E+00
    2  1.1004E+01  2.698E+01 0.000E+00 2.698E+01 2.395E-01 0.000E+00  2.305E-02 0.000E+00 0.000E+00 3.280E-02 0.000E+00
    1  1.2000E+01  2.529E+01 0.000E+00 2.529E+01 2.777E-01 0.000E+00  2.510E-02 0.000E+00 0.000E+00 3.815E-02 0.000E+00

MCNP Input file:

Code:
c Cell card 12Mev proton to Chromium
    1     1    -7.9 -1
    2     0         1
c Surface  card
    1        so 10
c mode card
mode  h
m1    24050.          0.04345
      24052.          0.83789 24053.          0.09501 24054.          0.02365
imp:h   1            0             $ 1, 2
sdef par=h erg=12 vec=1 0 0 dir=1                                          
phys:h 12 j 1                                                              
phys:h 12 3j 1                                                             
nps 100000                                                                 
f1:h 1
 
Last edited by a moderator:
  • Skeptical
Likes Motore
Engineering news on Phys.org
  • #2
You going to tell us what program this is for? Or shall we guess?
 
  • Like
Likes emilmammadzada
  • #3
Vanadium 50 said:
Bunun hangi program için olduğunu bize söyleyecek misin? Yoksa tahmin mi edelim?
mcnp5 Sir
 
  • #4
Please change your output file to add .txt to the name and attach to a post.
 
  • Like
Likes emilmammadzada
  • #5
Alex A said:
Please change your output file to add .txt to the name and attach to a post.
This is the output of my experiment
 

Attachments

  • outq1.txt
    25.9 KB · Views: 95
  • Like
Likes Alex A
  • #6
Ok, that clears up a few things :)

You are using MCNPX 2.7, and you have two phys:h cards in your input, so it gives you a fatal error and does not run.
 
  • Like
Likes emilmammadzada
  • #7
Durdurma gücünü bu çıkışta biliyorum ama diğer çıkışlarda göremiyorum. Amacım çıkışta olduğu gibi durdurma gücünü görmek.
 
  • #8
You have 2 mistakes in the input file and a typo. Your chromium density should be 7.19 not 7.9.
The source is the the center of a 10cm sphere that is thick enough to block all the protons, so they never reach your F1 surface tally. Lastly you have void around the surface you are measuring and a lot of things do not work on a void boundary. Give it a real boundary and then put the void outside that.
 
  • Like
Likes Astronuc, emilmammadzada and BvU
  • #9
Alex A said:
Giriş dosyasında 2 hatanız ve bir yazım hatanız var. Krom yoğunluğunuz 7.9 değil 7.19 olmalıdır.
Kaynak, tüm protonları bloke edecek kadar kalın olan 10 cm'lik bir kürenin merkezidir, bu nedenle F1 yüzey çetelenize asla ulaşmazlar. Son olarak, ölçtüğünüz yüzeyin etrafında boşluk var ve boşluk sınırında pek çok şey çalışmıyor. Ona gerçek bir sınır verin ve ardından boşluğu bunun dışına koyun.
rutin başlangıçta mcrun'da kötü sorun
çok fazla erg > emax durumu. uygulama bu hatayı verdi
 

Attachments

  • outp1.txt
    8.2 KB · Views: 122
  • Like
Likes Alex A
  • #10
p is photons, h is protons. You've set the photon source to have an energy of 1.2GeV. That is quite a lot for a photon and more than X can simulate.
 
  • Like
Likes emilmammadzada
  • #11
I made a proton here .the application gave an error as so far
 

Attachments

  • outp2.txt
    17.6 KB · Views: 100
  • Like
Likes Alex A
  • #12
emilmammadzada said:
I made a proton here .the application gave an error as so far
Why can't I see the stoping power part in this output?
 
  • #13
This looks successful to me. You are using a negative surface for the F1 tally, and I don't know what that means, but it seems working. Every proton crosses the foil and registers in the F1, so it reads 1.0 protons per source proton.

If you want to know the energy, you need energy bins added to your tally.

Edit, in my example this was
e4 4.4 99i 4.8

Which means an energy bin for the f4 tally, lowest bin between 0 and 4.4MeV, highest bin at 4.8MeV and 99 energy bins at evenly spaced values in between. Assuming it works the same way with an F1 tally, try E1.
 
Last edited:
  • Like
Likes emilmammadzada
  • #14
Alex A said:
This looks successful to me. You are using a negative surface for the F1 tally, and I don't know what that means, but it seems working. Every proton crosses the foil and registers in the F1, so it reads 1.0 protons per source proton.

If you want to know the energy, you need energy bins added to your tally.

Edit, in my example this was
e4 4.4 99i 4.8

Which means an energy bin for the f4 tally, lowest bin between 0 and 4.4MeV, highest bin at 4.8MeV and 99 energy bins at evenly spaced values in between. Assuming it works the same way with an F1 tally, try E1.
I wrote negative because I wanted to calculate the energy in the inner part of surface number 12.
 
  • Informative
Likes Alex A
  • #15
Hi,
I don't think that F1 or F4 are a good tally to calculate stopping power. F6 is better.
For my part I would have used a mesh tally.
See my input file (Rmesh pedep will return MeV/cm3 in the mdata file).
the result is plotted in the image.

The example is given in the book that I indicated to you here: https://www.physicsforums.com/threads/nuclear-engineering-mcnp5.1047564/
 

Attachments

  • SPCr.txt
    686 bytes · Views: 112
  • Sans titre.jpg
    Sans titre.jpg
    5.5 KB · Views: 95
  • Informative
Likes Alex A and emilmammadzada
  • #16
PSRB191921 said:
Hi,
I don't think that F1 or F4 are a good tally to calculate stopping power. F6 is better.
For my part I would have used a mesh tally.
See my input file (Rmesh pedep will return MeV/cm3 in the mdata file).
the result is plotted in the image.

The example is given in the book that I indicated to you here: https://www.physicsforums.com/threads/nuclear-engineering-mcnp5.1047564/
I used the same code and the application gave errors
 

Attachments

  • outp34.txt
    20.6 KB · Views: 87
  • #17
Yes it is because you used MCNPX and I use MCNP6 and the parameters in phys are different.
try (if I remember MCNPX) phys:h 20 0 -1 J 0 J 1
 
  • Informative
Likes Alex A and emilmammadzada
  • #18
PSRB191921 said:
Evet, çünkü siz MCNPX kullandınız ve ben MCNP6 kullanıyorum ve phys'deki parametreler farklı.
deneyin (eğer MCNPX'i hatırlıyorsam) phys:h 20 0 -1 J 0 J 1
kodda hala birkaç hata var. uygulama yine hata verdi
 

Attachments

  • outp27.txt
    13.8 KB · Views: 95
  • Like
Likes Alex A
  • #19
emilmammadzada said:
kodda hala birkaç hata var. uygulama yine hata verdi
I do not see fatal error it must be ok !
 
  • Informative
Likes emilmammadzada
  • #20
Don't forget that the result is in a new file named "mdata"
 
  • Informative
  • Like
Likes Alex A and emilmammadzada
  • #21
how can i open this file?I could not see the data in the file correctly
 

Attachments

  • mdata.txt
    4.5 KB · Views: 112
  • Like
Likes Alex A
  • #22
you must convert it in ASCII file with gridconv
 
  • Informative
Likes Alex A and emilmammadzada
  • #23
PSRB191921 said:
you must convert it in ASCII file with gridconv
Which site can i download gridconv app?
 
  • #24
gridconv is in the MCNP package
 
  • Informative
Likes emilmammadzada
  • #25
PSRB191921 said:
gridconv is in the MCNP package
I couldn't find this package in my mcnp(
 
  • #26
In the original package (MCNP6) gridconv.exe (for windows) is in the DVD 1
\MCNP_CODE\MCNPX\bin\windows
 
  • Informative
Likes emilmammadzada
  • #27
The "Full text" of the Radiation shielding problems book on ResearchGate is a 17 page preview and the only option to buy I can find is 90 dollars, which is probably a very fair price for this kind of textbook. I did try the usual discount places but they didn't have it.

gridconv is more of a challenge than anticipated. It asks a lot of questions but the main text file it spits out does not seem to depend on them. It isn't straightforward to read.
 

Attachments

  • mdatatext.txt
    4.4 KB · Views: 114
  • Informative
Likes emilmammadzada
  • #28
PSRB191921 said:
In the original package (MCNP6) gridconv.exe (for windows) is in the DVD 1
\MCNP_CODE\MCNPX\bin\windows
Unfortunately I don't have this software. Is there any other place where I can download it?
 
  • #29
@Alex A to read the mdata (ASCII file):

first
value from 0 to 0.06 cm with 100 interval (correspond "corc1 0 100i 0.06" in the input file)
0.00000 0.594059E-03 0.118812E-02 0.178218E-02 0.237624E-02 0.297030E-02 0.356436E-02 0.415842E-02 0.475248E-02 0.534653E-02 0.594059E-02 0.653465E-02 0.712871E-02 0.772277E-02 0.831683E-02
... 0.600000E-01

second value in MeV/cm3 in the interval
1.811537E+02
1.832000E+02
1.882162E+02
1.881948E+02
1.882365E+02
...

1.671670E-01
2.223826E-03
0.000000E+00
...
0.000000E+00

third the error
0.000189
0.000167
0.000191
...
0.000000
it must be possible to read a mesh tally with vised (given in the mcnp package)

for the book you can buy it (cheaper) on the editor site :
https://laboutique.edpsciences.fr/p...lems-from-analytical-to-monte-carlo-solutions
 
  • Informative
Likes Alex A and emilmammadzada
  • #30
Alex A said:
The "Full text" of the Radiation shielding problems book on ResearchGate is a 17 page preview and the only option to buy I can find is 90 dollars, which is probably a very fair price for this kind of textbook. I did try the usual discount places but they didn't have it.

gridconv is more of a challenge than anticipated. It asks a lot of questions but the main text file it spits out does not seem to depend on them. It isn't straightforward to read.
For me, gridconv.exe is not working correctly. As the output, the mdata.txt file appears to be 0 kb in size. why?
 
  • #31
What options are you choosing? The file is written about half way through a lot of questions when I try it.
 
  • Like
Likes emilmammadzada
  • #32
mcnp5 doesn't have many options for me, gridconv.exe asks for input file name and then output file name. It asks if it's binary.
 

Attachments

  • Ekran görüntüsü 2022-12-11 174523.jpg
    Ekran görüntüsü 2022-12-11 174523.jpg
    16.8 KB · Views: 99
  • #33
In gridconv, at the question "Enter name of input file" you must put the mdata file (binary file) and not the mcnp file. To create mdata file you must run the input file (for example SPCr.txt in post 15) with mcnp and the mdata will be create (mdata or mdatb or mdatc or ...).
hope it's help.
 
  • Love
  • Informative
Likes Alex A and emilmammadzada
  • #34
PSRB191921 said:
In gridconv, at the question "Enter name of input file" you must put the mdata file (binary file) and not the mcnp file. To create mdata file you must run the input file (for example SPCr.txt in post 15) with mcnp and the mdata will be create (mdata or mdatb or mdatc or ...).
hope it's help.
Should mdata and gridconv be in the same folder?
 
  • #35
no gridconv in in the bin folder and mdata in the files folder
 
  • Informative
Likes emilmammadzada
Back
Top