- #1,121
Gokul43201
Staff Emeritus
Science Advisor
Gold Member
- 7,220
- 24
Last update before Election Day.
Electoral maps (Obama/McCain):
Code:
AGGREGATES OF CURRENT POLLS
Date RCP1 RCP2 CNN Elec-Vote USAtlas-A Pollster Elec-Proj
06/21 238/163 289/249 211/194 317/194 271/191 349/189
06/26 238/163 317/221 211/194 317/194 288/180 338/200
07/01 238/163 304/234 231/194 317/221 268/180 338/200
07/06 238/163 304/234 231/194 320/218 268/177 338/200
07/11 238/163 304/234 231/194 320/215 268/188 306/232
07/16 255/163 304/234 231/194 320/204 268/177 311/227
07/21 255/163 322/216 231/194 312/199 268/172 293/214 298/240
07/26 238/163 322/216 221/189 292/195 264/175 284/147 338/200
08/11 238/163 322/216 221/189 289/236 264/202 284/157 298/240
08/21 228/174 264/274 221/189 264/261 264/210 260/191 264/274
08/26 228/174 273/265 221/189 273/252 259/210 260/176 273/265
09/06 238/174 273/265 243/189 301/224 259/194 260/179 278/260
09/16 207/227 286/252 233/189 247/257 216/246 243/219 273/265
09/26 228/163 286/252 240/200 286/252 264/185 229/174 273/265
10/01 249/163 348/190 250/189 286/190 264/185 250/174 273/265
10/06 264/163 353/185 250/189 329/194 316/174 260/163 364/174
10/11 277/158 353/185 264/174 343/184 329/158 320/158 364/174
10/15 286/158 364/174 264/174 357/181 349/158 320/155 369/169
10/23 306/160 364/174 277/174 337/171 301/160 286/157 364/174
10/28 306/157 375/163 277/174 364/157 306/142 306/142 375/163
10/31 311/142 353/185 291/163 364/171 338/142 311/142
11/03 278/132 353/185 291/157 353/185 318/157 311/142 353/185
Market Update:
Code:
INTRADE IOWA ELECTRONIC MARKET
Obama McCain Dem Rep
Jun 26 $64.1 $32.4 0.622 0.378
Jul 11 $65.0 $31.2 0.643 0.358
Jul 26 $63.2 $32.2 0.688 0.355
Aug 11 $59.9 $37.2 0.621 0.377
Aug 21 $59.0 $38.7 0.607 0.394
Sep 01 $61.1 $39.2 0.602 0.395
Sep 11 $49.0 $49.9 0.540 0.462
Sep 21 $51.3 $47.7 0.601 0.392
Oct 01 $64.8 $34.6 0.651 0.322
Oct 11 $78.1 $21.9 0.840 0.160
Oct 15 $80.1 $20.0 0.820 0.185
Oct 23 $85.4 $14.7 0.862 0.135
Oct 28 $87.6 $12.2 0.860 0.130
Oct 31 $84.5 $16.6 0.847 0.154
Nov 03 $89.2 $10.5 0.903 0.103